Review Sony Ericsson M1i a.k.a Aspen
Akhirnya saya menemukan sebuah handphone
dengan fitur lengkap tapi dengan harga terjangkau, setelah berputar-putar
mengelilingi Plaza Jambu Dua Bogor akhirnya saya menemukan tempatnya. Di tempat
itu saya mendapatkan Aspen ini dengan harga 1 juta pas sudah termasuk anti
gores.
Berikut ini proses unboxingnya :
Handphone ini berbasiskan sistem operasi
Windows Phone 6.5. handphone ini juga di lengkapai dengan kamera 3,2 MP, A-GPS,
Microsoft Office Mobile, dan dual input.
Ukuran layar ini terbilang kecil, kira-kira (ukuran layar google) dan ketajam
warnanya pun sangat rendah. Handphone ini hanya mendukung 65.536 warna tidak
seperti handphone lain yang sudah mencapai 16 juta warna, dan yang lebih
parahnya lagi masih resisteif. Untung saja di bekali stylush pen..
Spesifikasi:
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 |
---|---|---|
Announced | ||
Processor | Qualcomm MSM 7227 600 MHz | |
SAR Rating | ||
COLOR | Available | Iconic Black, White Silver |
SIZE | Dimensions (mm) | 117 x 60 x 12.5 |
Weight (g) | 130 | |
DISPLAY | Type | TFT resistive touchscreen, 16M colors (65K effective) |
Size | 320 x 240 pixels, 2.4 inches | |
Lines | 0 | |
Menu | Full QWERTY keyboard | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Full QWERTY Keyboard |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor for auto-rotate | |
Lighting | ||
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 100 MB storage | |
Expansion | microSD (TransFlash), up to 16GB, 4GB included | |
BATTERY | Type | NULL |
Stand-by (hrs) | Up to 450 h (2G) / Up to 600 h (3G) | |
TalkTime(min) | Up to 600 min (2G) / Up to 480 min (3G) | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/eAAC+/WAV/WMA player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/H.264/H.263/WMV player |
Recorder | Yes | |
TV | Null | |
ENTERTAINMENT | Games | Yes |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA; HSUPA |
EDGE | Class 10, 236.8 kbps | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g | |
Data Cable | Yes | |
Data Modem | ||
GPS | No | |
SOFTWARE | Java (J2ME) | Yes ,MIDP 2.0 |
WAP | Yes Ver 2.0 | |
Platform OS | Windows Mobile 6.5 - Windows Mobile 6.5.3 Professional | |
Browser | WAP 2.0/HTML (IE), RSS feeds | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Voice memo, Organizer | |
Others Application | Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Eco mate application, SEMC Greenheart Panel | |
PERSONAL | Themes | No Info. |
Caller ID | Photocall | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS , 3,2 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2048x1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Smart contrast | |
Photo Format | ||
Front Camera |
Plus :
·
Dual input, keypad fisik dan
touchscreen.
·
A-GPS
·
Keypad empuk
·
Wifi, Bluetooth, dan GPS
integrated
·
Kamera 3,2 MP
·
Control lightning
·
Ukuran yang besar
·
Stereo speaker
·
Baterai yang tahan lama (stand by
4 hari)
Minus :
·
Layar resistif
·
Hanya mendukung 65.536 warna
·
Layar kecil
·
No zoom
·
Layar kurang responsif
Tidak ada komentar:
Posting Komentar